A glittering assembly of a large part of the European ETF industry was told on March 24th in central London, that they were, in the immortal words of RuPaul, ‘a winner, baby’ in the first physical outing for the event since 2019.
The ETF Express European awards are in their 12th year and reflect a combination of robust methodology, based on Trackinsight’s data, and peer review. The latest incarnation of the awards included a new section devoted to that most popular of asset bases, crypto, and a new Editor’s Award, given at the discretion of ETF Express editor.
All the winners are listed here:
Category Name | Winner |
Most Innovative EU ETF Issuer | HANetf Limited |
Best Overall ETF Liquidity Provider/Market Maker | DRW |
Best Market Maker/Authorised Participant – Equity ETFs | Flow Traders |
Best Market Maker/Authorised Participant – Fixed Income ETFs | DRW |
Best Market Maker/Authorised Participant – Commodity ETFs | Flow Traders |
Best European Exchange for Listing ETFs | EURONEXT |
Best European Exchange for Trading ETFs | London Stock Exchange |
Best European Index Overall Provider | Solactive |
Best Index Provider – Equity ETFs | MSCI |
Best Index Provider – Fixed Income ETFs | Bloomberg L.P. |
Best Index Provider – Commodity ETFs | Bloomberg L.P. |
Best Index Provider – ESG ETFs | MSCI |
Best Index Provider – Emerging Markets ETFs | Solactive |
Best Capital Markets Team | HANetf Limited |
Best Institutional ETF Broker | Flow Traders |
Best ETF Custodian | BNY Mellon |
Best ETF Platform | Bloomberg L.P. |
Best ETF Distributor | HANetf Limited |
Best ETF Back Office Tech Provider | BNY Mellon |
Best ETF Middle Office Tech Provider | State Street Fund Services |
Best ETF Research Provider | HANetf Limited |
Best ETF Law Firm | Clifford Chance |
Best ETF Regulatory/Compliance Adviser | Arthur Cox |
Best OTC/Dark Pool ETF Execution Venue | Bloomberg L.P. |
Best ETF Auditor | EY |
Best Overall ETF Administrator | Citi |
Best ETF Administrator – Equity ETFs | Citi |
Best ETF Administrator – Fixed Income ETFs | State Street Fund Services |
Best cryptocurrency index provider | Vinter |
Best Market Maker/authorised participant – cryptocurrencies | DRW |
Best European exchange for listing cryptocurrency ETPs | SIX Swiss Exchange |
Best ETP custodian for cryptocurrencies | Coinbase |
Best European digital wealth platform using ETFs | Nutmeg |
Best European PR firm in ETFs | Russell Communications |
Best Active ETF Issuer ($500M+) | J.P. Morgan Asset Management |
Best Commodity ETF Issuer ($100M+) | BNP Paribas Asset Management |
Best Emerging Markets Equity ETF Issuer ($100M-$1BN) | HSBC |
Best Emerging Markets Equity ETF Issuer ($1BN+) | Amundi ETF |
Best ESG ETF Issuer ($100M+) | Invesco |
Best International Equity ETF Issuer ($100M-$1BN) | Fidelity International |
Best International Equity ETF Issuer ($1BN+) | UBS |
Best International Fixed Income ETF Issuer ($100M+) | Tabula Investment Management |
Best Leveraged & Inverse ETF Issuer (Including ETNs) | WisdomTree |
Best Mixed-Allocation ETF Issuer ($100M+) | SPDR |
Best Thematic ETF Issuer ($100M+) | WisdomTree |
Best European Equity ETF Issuer ($100M-$1BN) | WisdomTree |
Best European Equity ETF Issuer ($1BN-$5BN) | BNP Paribas Asset Management |
Best European Equity ETF Issuer ($5BN-$50BN) | Amundi ETF |
Best European Fixed Income ETF Issuer ($100M-$1BN) | Invesco |
Best European European Fixed Income ETF Issuer ($1BN-$10BN) | Lyxor ETF |
Best Crypto Issuer | 21Shares |
Best Bitcoin Issuer | CoinShares |
Editor’s Award | BTCE by ETC Group |
Next week will see the publication of the special report for the awards, with interviews with all the key winners, and photos from the event itself.