This week’s 10 top performing ETFs, excluding leveraged.
| Label | Zone | % Return | |
| 21Shares Bitcoin Cash ETP – USD | Europe | 0.197250391282840204 | |
| iShares MSCI Global Silver Miners ETF – USD | United States | 0.1536058550921399995 | |
| iPath Bloomberg Coffee Subindex Total Return ETN – USD | United States | 0.148492752410434508 | |
| Global X Silver Miners UCITS ETF – USD | Europe | 0.1318888294138234717 | |
| WisdomTree Coffee – EUR Daily Hedged – EUR | Europe | 0.130644005379161891 | |
| Global X Silver Miners ETF – USD | United States | 0.1289954547353017336 | |
| WisdomTree Coffee – USD | Europe | 0.126022212213985999 | |
| Amplify Junior Silver Miners ETF – USD | United States | 0.120093938282950149 | |
| SG ETN Vix Future – EUR | Europe | 0.1192570487219957022 | |
| WisdomTree Silver – EUR Daily Hedged – EUR | Europe | 0.1089474296790436551 | |
This week’s 10 bottom performing ETFs, excluding leveraged.
| Label | Zone | % Return |
| Kodex Secondary Battery Industry Leverage – KRW | APAC | 0.1089474296790436551 |
| 21Shares Algorand ETP – USD | APAC | -0.1558374 |
| CoinShares Physical Staked Algorand – USD | Europe | -0.1612452 |
| VanEck Algorand ETN – USD | Europe | -0.1630252 |
| 21Shares Avalanche ETP – USD | Europe | -0.164188 |
| 21Shares Lido DAO ETP – USD | Europe | -0.1674102 |
| VanEck Avalanche ETN – USD | Europe | -0.1683122 |
| 21Shares Optimism ETP | Europe | -0.1766699 |
| 21Shares Fantom ETP – USD | Europe | -0.1969168 |
| VanEck FTX Token ETN – USD | Europe | -0.2071893 |