This week’s 10 top performing ETFs in USD, excluding leveraged.
| Label | Zone | % Return |
| VanEck FTX Token ETN – USD | Europe | 0.196981132107672894 |
| LS 1x NIO Tracker ETP – USD | Europe | 0.1815461991785546323 |
| NVIDIA (NVDA) Yield Shares Purpose ETF – CAD Hedged | Canada | 0.164097871140744266 |
| LS 1x Tesla Tracker ETP – USD | Europe | 0.144398291432261883 |
| KraneShares CSI China Internet UCITS ETF – GBP | Europe | 0.1417140294929006062 |
| Kurv Yield Premium Strategy Tesla (TSLA) ETF – USD | United States | 0.1415398571195046061 |
| KraneShares CSI China Internet UCITS ETF – EUR | Europe | 0.13661746991706939531 |
| KraneShares Hang Seng TECH Index ETF – USD | United States | 0.1362745097996820236 |
| HSBC Hang Seng TECH UCITS ETF – HKD | Europe | 0.1349748111521463224 |
| iShares Hang Seng TECH ETF – HKD | APAC | 0.1349076768819518785 |
This week’s 10 bottom performing ETFs in USD excluding leveraged.
| WisdomTree Tin – USD | Europe | -0.0888417 |
| BNP Paribas RICI Enhanced¬†Tin (TR) ETC – EUR | Europe | -0.0900783 |
| BNP Paribas Tin (TR) ETC – EUR | Europe | -0.0928042 |
| iPath Bloomberg Tin Subindex Total Return ETN – USD | United States | -0.0939038 |
| 21Shares Celestia Staking ETP – USD | Europe | -0.1027567 |
| Horizons BetaPro S&P 500 Vix Short-Term Futures ETF – CAD | Canada | -0.1263092 |
| iPath Series B S&P 500 VIX Short-Term Futures ETN – USD | United States | -0.1313923 |
| ProShares VIX Short-Term Futures ETF – USD | United States | -0.1317006 |
| SG ETN Vix Future – EUR | Europe | -0.1373718 |
| 21Shares Toncoin Staking ETP – USD | Europe | -0.1814707 |