This week’s 10 top performing ETFs, excluding leveraged.
| Label | Zone | week_from | week_to | % return |
| LS 1x NIO Tracker ETP – USD | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.2405000427216011126 |
| 21Shares Optimism ETP | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.222158551915282829 |
| Global X Marijuana Life Sciences Index ETF – CAD | Canada | 2024-04-29T00:00:00Z | 2024-04-30T00:00:00Z | 0.1381091155059711609 |
| LS 1x Plug Power Tracker ETP – USD | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.1368964898455367672 |
| SG ETC Natural Gas Future – EUR | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.115064149226461976 |
| United States Natural Gas Fund – USD | United States | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.114672364754129168 |
| Roundhill Cannabis ETF – USD | United States | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.1060310344153905979 |
| Phillip HK Newly Listed Equities Index ETF – HKD | APAC | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.1060132102372033205 |
| Amplify ETF TR Seymour Cannabis – USD | United States | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.1036608032992574687 |
| AdvisorShares Pure US Cannabis ETF – USD | United States | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | 0.1028571428970823895 |
This week’s 10 bottom performing ETFs in USD, excluding leveraged.
| Label | Zone | week_from | week_to | % return | rank |
| Global X Blockchain ETF – USD | United States | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | -0.0898273 | Bottom 10 |
| iPath Bloomberg Coffee Subindex Total Return ETN – USD | United States | 2024-04-29T00:00:00Z | 2024-05-02T00:00:00Z | -0.0904965 | Bottom 9 |
| Amina Bitcoin ETP – USD | Europe | 2024-04-29T00:00:00Z | 2024-05-02T00:00:00Z | -0.0929317 | Bottom 8 |
| Valkyrie Bitcoin Miners ETF – USD | United States | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | -0.0937227 | Bottom 7 |
| Global X 21Shares Bitcoin ETF – AUD | APAC | 2024-04-29T00:00:00Z | 2024-05-02T00:00:00Z | -0.0960621 | Bottom 6 |
| Amina Bitcoin ETP – CHF Hedged | Europe | 2024-04-29T00:00:00Z | 2024-05-02T00:00:00Z | -0.0961488 | Bottom 5 |
| WisdomTree Coffee – EUR Daily Hedged – EUR | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | -0.0974964 | Bottom 4 |
| WisdomTree Coffee – USD | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | -0.1029505 | Bottom 3 |
| 21Shares Stacks Staking ETP – USD | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | -0.1706081 | Bottom 2 |
| WisdomTree Cocoa – USD | Europe | 2024-04-29T00:00:00Z | 2024-05-03T00:00:00Z | -0.2304444 | Bottom 1 |