This week’s 10 top performing ETFs, excluding leveraged
| Label | Zone | % Return |
| 21Shares Celestia Staking ETP – USD | Europe | 17.82% |
| 21Shares Uniswap ETP – USD | Europe | 16.14% |
| VALOUR UNISWAP (UNI) SEK | Europe | 14.37% |
| Global X Uniswap ETP – USD | Europe | 14.22% |
| VALOUR UNISWAP (UNI) – EUR | Europe | 14.21% |
| CoinShares Physical Uniswap ETP – USD | Europe | 14.19% |
| WisdomTree Cocoa – USD | Europe | 12.60% |
| LS 1x NIO Tracker ETP – USD | Europe | 11.59% |
| YieldMax AI Option Income Strategy ETF – USD | United States | 10.44% |
| 21Shares Aave ETP – USD | Europe | 5.42% |
This week’s 10 bottom performing ETFs, excluding leveraged
| Label | Zone | % Return |
| WisdomTree Natural Gas – USD | Europe | -6.63% |
| United States Natural Gas Fund – USD | United States | -6.64% |
| Mirae Asset TIGER KRX Secondary Battery K-New Deal ETF – KRW | APAC | -6.66% |
| WisdomTree Natural Gas – EUR Daily Hedged – EUR | Europe | -6.67% |
| Evolve Cloud Computing Index ETF – CAD Hedged | Canada | -6.69% |
| Franklin Exponential Data ETF – USD | United States | -6.91% |
| ProShares Big Data Refiners ETF – USD | United States | -7.22% |
| YieldMax MSTR Option Income Strategy ETF – USD | United States | -7.49% |
| BNP Paribas Henry Hub Natural Gas (TR) ETC – EUR | Europe | -11.14% |
| YieldMax MRNA Option Income Strategy ETF – USD | United States | -14.43% |
