Top 10 performing ETFs, excluding leveraged
| Label | Zone | % Return |
| AMINA Metaverse Index Tracker – USD | Europe | 24.82% |
| LS 1x Tesla Tracker ETP – USD | Europe | 21.97% |
| Kurv Yield Premium Strategy Tesla (TSLA) ETF – USD | United States | 20.81% |
| Tesla (TSLA) Yield Shares Purpose ETF – CAD Hedged | Canada | 19.24% |
| CSOP Huatai-PineBridge CSI Photovoltaic Industry ETF – CNY | APAC | 16.61% |
| Mirae Asset TIGER 200 Steel ETF – KRW | APAC | 15.62% |
| WisdomTree Physical Solana – USD | Europe | 14.16% |
| ETC Group Physical Solana – USD | Europe | 14.11% |
| YieldMax TSLA Option Income Strategy ETF – USD | United States | 13.95% |
| 21Shares Solana ETP – USD | Europe | 13.73% |
Bottom 10 performing ETFs, excluding leveraged
| Label | Zone | % Return |
| iShares MSCI Ireland ETF – USD | United States | -7.15% |
| Purpose Ether Yield ETF Hedged – CAD | Canada | -7.18% |
| CSOP Ether Futures ETF – USD | APAC | -7.25% |
| iShares U.S. Home Construction ETF – USD | United States | -7.34% |
| Purpose Ether ETF – CAD Hedged | Canada | -7.57% |
| 21Shares Injective Staking ETP – USD | Europe | -8.40% |
| 21Shares Sui Staking ETP – USD | Europe | -8.88% |
| WisdomTree Cocoa – USD | Europe | -9.06% |
| Valour Sui – SEK | Europe | -9.29% |
| YieldMax Short TSLA Option Income Strategy ETF – USD | United States | -17.79% |
