Top 10 performing ETFs, excluding leveraged
| Label | Zone | % Return |
| iPath Series B S&P 500 VIX Short-Term Futures ETN – USD | United States | 12.80% |
| ProShares VIX Short-Term Futures ETF – USD | United States | 12.74% |
| BetaPro S&P 500 Vix Short-Term Futures ETF – CAD | Canada | 11.80% |
| SG ETN Vix Future – EUR | Europe | 11.71% |
| SG ETC Natural Gas Future – EUR | Europe | 11.59% |
| United States Natural Gas Fund – USD | United States | 11.18% |
| BNP Paribas Henry Hub Natural Gas (TR) ETC – EUR | Europe | 10.35% |
| YieldMax Short COIN Option Income Strategy ETF – USD | United States | 8.36% |
| Leverage Shares Natural Gas ETC – USD | Europe | 7.02% |
| WisdomTree Natural Gas – USD | Europe | 6.78% |
Bottom 10 performing ETFs, excluding leveraged
| Label | Zone | % Return |
| CoinShares Physical Staked Cosmos ETP – USD | Europe | -27.08% |
| Virtune Avalanche ETP – SEK | Europe | -27.44% |
| Global X Uniswap ETP – USD | Europe | -27.46% |
| CoinShares Physical Uniswap ETP – USD | Europe | -28.12% |
| VanEck Algorand ETN – USD | Europe | -28.62% |
| Virtune Arbitrum ETP – SEK | Europe | -28.70% |
| VanEck Avalanche ETN – USD | Europe | -28.74% |
| 21Shares Optimism ETP | Europe | -30.15% |
| 21Shares Celestia Staking ETP – USD | Europe | -30.70% |
| VALOUR ENJIN (ENJ) – EUR | Europe | -32.69% |
