Top 10 performing ETFs, excluding leveraged.
| Label | Zone | % Return |
| 21Shares Fantom ETP – USD | Europe | 61.11% |
| 21Shares Maker ETP – USD | Europe | 39.03% |
| VanEck Pyth ETN – USD | Europe | 19.38% |
| Kodex Secondary Battery Industry Leverage – KRW | APAC | 17.04% |
| Valour Bittensor SEK – SEK | Europe | 15.07% |
| 21Shares Pyth Network ETP – USD | Europe | 14.29% |
| SG ETC Natural Gas Future – EUR | Europe | 12.95% |
| United States Natural Gas Fund – USD | United States | 11.46% |
| 21Shares Celestia Staking ETP – USD | Europe | 11.39% |
| BNP Paribas Henry Hub Natural Gas (TR) ETC – EUR | Europe | 11.11% |
Bottom 10 performing ETFs, excluding leveraged.
| Label | Zone | % Return |
| CF Crypto Momentum ETP – USD | Europe | -13.16% |
| Harvest Coinbase High Income Shares ETF – CAD | Canada | -13.23% |
| 21Shares Solana Staking ETP – USD | Europe | -13.73% |
| Bitwise Physical Solana ETP – USD | Europe | -13.77% |
| 21Shares Solana Core Staking ETP – USD | Europe | -13.77% |
| LS 1x Coinbase Tracker ETP – USD | Europe | -14.20% |
| YieldMax PLTR Option Income Strategy ETF – USD | United States | -14.64% |
| Harvest Palantir Enhanced High Income Shares ETF – CAD | Canada | -15.74% |
| YieldMax SQ Option Income Strategy ETF – USD | United States | -16.84% |
| YieldMax CVNA Option Income Strategy ETF – USD | United States | -18.17% |
