Top 10 performing ETFs
| Label | Zone | % Return |
| Roundhill PLTR WeeklyPay ETF – USD | United States | 25.23% |
| Palantir (PLTR) Yield Shares Purpose ETF – CAD Hedged | Canada | 23.12% |
| Roundhill Cannabis ETF – USD | United States | 21.40% |
| AdvisorShares Pure US Cannabis ETF – USD | United States | 20.98% |
| Harvest Palantir Enhanced High Income Shares ETF – CAD | Canada | 20.72% |
| Virtune Polygon ETP – SEK | Europe | 20.47% |
| VanEck Polygon ETN – USD | Europe | 18.91% |
| Valour Polygon – SEK | Europe | 18.90% |
| VanEck Chainlink ETN – USD | Europe | 18.90% |
| Amplify ETF TR Seymour Cannabis – USD | United States | 18.53% |
Bottom 10 performing ETFs
| Label | Zone | % Return |
| STKd 100% SMCI & 100% NVDA ETF – USD | United States | -17.45% |
| YieldMax SMCI Option Income Strategy ETF – USD | United States | -18.71% |
| Harvest Eli Lilly Enhanced High Income Shares ETF – USD | Canada | -21.68% |
| Harvest Eli Lilly Enhanced High Income Shares ETF – CAD | Canada | -21.74% |
| Fidelity MSCI Utilities Index ETF – USD | United States | -21.85% |
| Fidelity MSCI Financials Index ETF – USD | United States | -30.28% |
| Fidelity MSCI Industrials Index ETF – USD | United States | -31.33% |
| Fidelity MSCI Consumer Discretionary Index ETF – USD | United States | -31.45% |
| Fidelity MSCI Communication Services Index ETF – USD | United States | -46.09% |
| Fidelity MSCI Information Technology Index ETF – USD | United States | -46.62% |
