Top 10 performing ETFs
| Label | Zone | % Return |
| Defiance Leveraged Long + Income HIMS ETF – USD | United States | 21.80% |
| Roundhill AVGO WeeklyPay ETF – USD | United States | 15.05% |
| 21Shares Polygon ETP – USD | Europe | 14.81% |
| Virtune Polygon ETP – SEK | Europe | 14.50% |
| Harvest Broadcom Enhanced High Income Shares ETF – CAD | Canada | 14.48% |
| Valour Polygon – SEK | Europe | 14.08% |
| Valour Bitcoin Cash – SEK | Europe | 14.04% |
| 21Shares Bitcoin Cash ETP – USD | Europe | 13.76% |
| Breakwave Tanker Shipping ETF – USD | United States | 12.63% |
| Roundhill GOOGL WeeklyPay ETF – USD | United States | 12.39% |
Bottom 10 performing ETFs
| Label | Zone | % Return |
| iFreeETF China STAR50 – JPY | APAC | -10.11% |
| STKd 100% NVDA & 100% AMD ETF – USD | United States | -11.30% |
| Amplify Alternative Harvest ETF – USD | United States | -11.96% |
| AdvisorShares Pure Cannabis ETF – Acc – USD | United States | -12.01% |
| AdvisorShares Pure US Cannabis ETF – USD | United States | -13.09% |
| Amplify ETF TR Seymour Cannabis – USD | United States | -13.14% |
| Defiance Leveraged Long + Income AMD ETF – USD | United States | -13.21% |
| Roundhill Cannabis ETF – USD | United States | -13.28% |
| VALOUR ENJIN (ENJ) – EUR | Europe | -14.15% |
| 21Shares Pyth Network ETP – USD | Europe | -32.35% |
