Top 10 performing ETFs
| Label | Zone | % Return |
| SIMPLEX VIX Short-Term Futures Index ETF – JPY | APAC | 14.00% |
| Defiance Enhanced Long Vol ETF – USD | United States | 13.00% |
| YieldMax Short COIN Option Income Strategy ETF – USD | United States | 11.00% |
| Roundhill GOOGL WeeklyPay ETF – USD | United States | 10.00% |
| DailyDelta Q100 Downside Option Strategy ETF – USD | United States | 9.30% |
| YieldMax MSTR Short Option Income Strategy ETF – USD | United States | 8.60% |
| Alphabet (GOOGL) Yield Shares Purpose ETF – CAD Hedged | Canada | 8.60% |
| Harvest Alphabet Enhanced High Income Shares ETF – CAD | Canada | 8.30% |
| LS 1x Alphabet Tracker ETP – USD | Europe | 8.20% |
| iPath Series B S&P 500 VIX Short-Term Futures ETN – USD | United States | 8.10% |
Bottom 10 performing ETFs
| Label | Zone | % Return |
| 1Valour Internet Computer Physical Staking – USD | Europe | -26.00% |
| Bitwise Celestia Staking ETP – USD | Europe | -26.00% |
| Valour Celestia – SEK | Europe | -26.00% |
| 21Shares Raydium ETP – USD | Europe | -26.00% |
| 21Shares Celestia Staking ETP – USD | Europe | -27.00% |
| Valour Core – SEK | Europe | -27.00% |
| Defiance Leveraged Long + Income MSTR ETF – USD | United States | -28.00% |
| STKd 100% MSTR & 100% COIN ETF – USD | United States | -29.00% |
| Defiance Leveraged Long + Income AMD ETF – USD | United States | -32.00% |
| 21Shares Maple Finance ETP – USD | Europe | -43.00% |
